S&P500 Best and Worst
🏅Stocks sentiment today
Discover our daily Top 10 S&P 500 Best and Worst stocks. Subscribe to gain a true information edge and generate significant Alpha.
🔴Worst Stocks (May 6, 7pm CEST)
| Stock | Name | Negativity Score |
|---|---|---|
| NTRS | Northern Trust Corp. | 6.7 |
| AEE | Ameren Corp. | 5.5 |
| LMT | Lockheed Martin Corp. | 4.8 |
| HRL | Hormel Foods Corporation | 4.5 |
| PEP | PepsiCo Inc | 4.3 |
| META | Meta Platforms Inc | 4.3 |
| ADBE | Adobe Inc | 3.8 |
| IDXX | Idexx Laboratories, Inc. | 3.2 |
| SNPS | Synopsys, Inc. | 3.1 |
| LNT | Alliant Energy Corp. | 3.0 |
🟢Best Stocks (May 6, 7pm CEST)
| Stock | Name | Negativity Score |
|---|---|---|
| FTI | TechnipFMC plc | 0.1 |
| HD | Home Depot, Inc. | 0.2 |
| BMY | Bristol-Myers Squibb Co. | 0.2 |
| SO | The Southern Company | 0.2 |
| CRM | Salesforce Inc | 0.3 |
| ROP | Roper Technologies Inc. | 0.3 |
| PM | Philip Morris Operations | 0.3 |
| PVH | PVH Corp. | 0.3 |
| CTLT | Catalent Inc. | 0.3 |
| CMI | Cummins Inc. | 0.4 |






0 thoughts on “S&P500 Best and Worst”